Subtract sliding slots from standard slots when allocating both types of trays.
| Eg. | P1 | = | 15 standard slots |
| 1 sliding tray | - | 2 sliding slots | |
| = | 13 slots left for standard trays |
PLEASE NOTE: TRAYS WILL NOT FIT BETWEEN CUT-OUT IN END PANELS.
| Open End Panels | Standard Tray Slots |
Sliding Tray Slots |
| P1 (1160mm) | 15 | 10 |
| P2 (1280mm) | 17 | 12 |
| P4 (860mm) | 10 | 10 |
| P5 (1580mm) | 22 | 17 |
| P6 (1820mm) | 26 | 21 |
+4 slot spaces at base of all open end panels for lockable doors or extra storage.
| Full End Panels | Slots |
Slots |
| P1F (1160mm) | 19 | 13 |
| P2F (1280mm) | 21 | 15 |
| P4F (860mm) | 14 | 13 |
| P5F (1580mm) | 26 | 20 |
| P6F (1820mm) | 30 | 24 |
| Trays | Slots Req |
| T1-T2 | 3 |
| T3 | 5 |
| PT1-2 | 3 |
| S0-S1 | 3 |
| S2-S3 | 4 |
| C1 | 5 |
| C2 | 6 |
| ET | 3 |
| Sliding Trays | 2 |
| Lockable Door | 6 (includes S3 tray below) |
| Cabinet Door | 10 (includes FPH) |
| RVPMF | 6 (includes S1 or S2 tray) |
| Floor panel | 1 |
Tray uniformly distributed load rating subject to application, see your distributor for details.