Subtract 2 notches from uprights at top when allocating trays.
Subtract 6-10 notches from uprights at base for wheel arch or flor storage
A general guide is 5-6 trays in a non wheel arch bay and 4-5 trays in a wheel arch bay.
| Uprights | Notches |
| U1(1176mm) | 43 |
| U3(1325mm) | 49 |
| U4(872mm) | 31 |
| U5(1580mm) | 59 |
| U6(1829mm) | 69 |
| Trays | Notches Req |
| T1 | 5 |
| T2 | 6 |
| T3 | 8 |
| PT1-2 | 6 |
| VPT-S | 6 |
| VPT-M | 8 |
| S0-S1 | 5 |
| S2-S3 | 8 |
| S2LA | 11 |
| S2LX | 19 |
| C1 | 10 |
| C2 | 13 |
| ET | 5 |
| MF | 10 |
| BH | 29 |
| ER2 | 8 |
| ER3 | 12 |
| ER5 | 20 |
Tray uniformly distributed load rating subject to application, see your distributor for details.